What is LeBron’s free throw percentage?
What is LeBron’s free throw percentage? Free-throw percentage: 78.1%
Free-throw percentage: 78.1%
Who has the most airballs in NBA history?
Karl Malone has drained the most career free throws, with 9,787 made.
| NAME | GP | FTM |
|---|---|---|
| Karl Malone | 1476 | 9,787 |
| Moses Malone | 1329 | 8,531 |
| Kobe Bryant | 1346 | 8,378 |
| LeBron James | 1366 | 7,836 |
Who missed the most 3 pointers?
James Harden has missed the most career three-pointers with 4,583 misses.
| NAME | GP | 3P MISS |
|---|---|---|
| James Harden | 942 | 4,583 |
| Ray Allen | 1300 | 4,456 |
| Stephen Curry | 826 | 4,173 |
| Jamal Crawford | 1327 | 4,158 |
Who missed the most shots in one game?
Most shots missed in a game: Joe Fulks, 42
Fulks played for the Philadelphia Warriors from 1946 to 1954.